Online
Since 23hr 59min ago
99.8803%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 9th of May 2025 |
| Last overall check: | 50sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9901% (99.9901%) |
| Last 30 days uptime: | 99.8912% (99.8912%) |
| 2026 uptime: | 99.9338% (99.9338%) |
| Total uptime: | 99.8803% (99.8803%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 1100ms | 16sec ago |
| Singapore | loading... | 514ms | 12sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 1421ms | 15sec ago |
| Tokyo | loading... | 462ms | 2sec ago |
Recent Uptime
| 1st Feb | 2nd Feb | 3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb |
Recent Stats
Recent Regional Load Time
